<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Cook&#039;s Blog &#187; Social Networks</title>
	<atom:link href="http://www.thomasecook.com/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasecook.com</link>
	<description>a collection of thoughts, articles and other conversations about being a tech entrepreneur and web strategist</description>
	<lastBuildDate>Fri, 26 Mar 2010 03:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Backup-Export TweetDeck Groups and Preferences</title>
		<link>http://www.thomasecook.com/social-networks/how-to-backup-tweetdeck-groups-preferences/</link>
		<comments>http://www.thomasecook.com/social-networks/how-to-backup-tweetdeck-groups-preferences/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 15:32:48 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[TweetStack]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=285</guid>
		<description><![CDATA[It&#8217;s that time of year for me where I re-install Windows OS on my laptop. I start off by making a list of application data that I want to backup. As I was making this list I realized that TweetDeck has no way to backup it&#8217;s groups and preferences. So as I started searching online [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.tweetdeck.com"><img class="alignright size-full wp-image-287" title="TweetDeck" src="http://www.thomasecook.com/wp-content/uploads/2009/04/tweetdeck.png" alt="TweetDeck" width="125" height="116" /></a>It&#8217;s that time of year for me where I re-install Windows OS on my laptop.  I start off by making a list of application data that I want to backup.  As I was making this list I realized that <a href="http://www.tweetdeck.com" target="_blank">TweetDeck</a> has no way to backup it&#8217;s groups and preferences.</p>
<p>So as I started searching online I ran across several ways but one of which caught my eye, <a href="http://www.b1te.com/tweetstack/index.html" target="_blank">TweetStack</a>.  TweetStack is actually an application for the iPhone that allows the same group organization as TweetDeck.</p>
<p>They give backup instructions for Windows Vista, XP and Mac.  This will allow you to backup and transfer your TweetDeck settings over to another computer.</p>
<p>Here are the instructions below.  Once you find the files on your computer copy them to an external storage for safe keeping.</p>
<p><strong>Windows Vista</strong><br />
Browse to C:\Users\[Your Username]\AppData\Roaming\TweetDeckXXXX\Local Store\td_[Your Twitter ID].db</p>
<p><strong>Windows XP</strong><br />
Browse to C:\Documents and Settings\[Your Username]\Application Data\TweetDeckXXXX\Local Store\td_[Your Twitter ID].db</p>
<p><strong>Mac</strong><br />
Browse to /Users/[Your Username]/Library/Preferences/TweetDeckXXXXX/Local Store/td_[Your Twitter ID].db</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/backup' rel='tag' target='_blank'>backup</a>, <a class='technorati-link' href='http://technorati.com/tag/tweetdeck' rel='tag' target='_blank'>tweetdeck</a>, <a class='technorati-link' href='http://technorati.com/tag/TweetStack' rel='tag' target='_blank'>TweetStack</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/social-networks/how-to-backup-tweetdeck-groups-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics4All was selected as an Official Webby Award Honoree</title>
		<link>http://www.thomasecook.com/politics4all/politics4all-webby-award-honoree/</link>
		<comments>http://www.thomasecook.com/politics4all/politics4all-webby-award-honoree/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 01:25:10 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics4All]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[webby]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=250</guid>
		<description><![CDATA[Today I was notified that Politics4All has been selected as an Official Honoree for the Blog &#8211; Political category in the 13th Annual Webby Awards. For those of you that don&#8217;t know what the Webby Awards are, they are hailed as the &#8220;Internet&#8217;s highest honor&#8221; by the New York Times and “The only award show [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-251" title="2009 Webby Award Official Honoree" src="http://www.thomasecook.com/wp-content/uploads/2009/04/honoree_black_low.gif" alt="2009 Webby Award Official Honoree" width="108" height="108" />Today I was notified that Politics4All has been selected as an Official Honoree for the <a href="http://www.webbyawards.com/webbys/current_honorees.php?media_id=96&amp;category_id=84&amp;season=13" target="_blank">Blog &#8211; Political</a> category in the 13th Annual Webby Awards.<span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: Georgia; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 19px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;"> For those of you that don&#8217;t know what the Webby Awards are, they are hailed as the &#8220;Internet&#8217;s highest honor&#8221; by the New York Times and “The only award show for Internet sites that matters&#8221; </span><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: Georgia; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 19px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;">according to the Los Angeles Times.</span><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: Georgia; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 19px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;"> </span></p>
<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: Georgia; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 19px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;">I have to give our development team a big hand for all the hard work they have done over the past year.  We have had many accomplishments, from TechCrunch50 to the Webbys. Great job guys!</span></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Award' rel='tag' target='_blank'>Award</a>, <a class='technorati-link' href='http://technorati.com/tag/webby' rel='tag' target='_blank'>webby</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/politics4all/politics4all-webby-award-honoree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable’s 2nd Annual Open Web Award’s &#8211; Politics4All Wins People’s Choice</title>
		<link>http://www.thomasecook.com/politics4all/mashable%e2%80%99s-2nd-annual-open-web-award%e2%80%99s-politics4all-wins-people%e2%80%99s-choice/</link>
		<comments>http://www.thomasecook.com/politics4all/mashable%e2%80%99s-2nd-annual-open-web-award%e2%80%99s-politics4all-wins-people%e2%80%99s-choice/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 23:59:35 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics4All]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=202</guid>
		<description><![CDATA[Politics4All won first place for the best political Website in Mashable’s 2nd Annual Open Web Award’s for  People’s Choice.  The 2nd Annual Open Web Awards is a multilingual, international online voting competition that covers major innovations in web technology which recognizes and honors the top achievements of websites and services in 26 categories.  Over 100 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-203" title="open-web-awards" src="http://www.thomasecook.com/wp-content/uploads/2009/04/open-web-awards.gif" alt="open-web-awards" width="300" height="70" />Politics4All won first place for the best political Website in Mashable’s 2nd Annual Open Web Award’s for  People’s Choice.  The 2nd Annual Open Web Awards is a multilingual, international online voting competition that covers major innovations in web technology which recognizes and honors the top achievements of websites and services in 26 categories.  Over 100 of Mashable’s Blog Partners help make this the biggest Open Web Awards to date spanning 25 countries and written in 10 different languages.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Award' rel='tag' target='_blank'>Award</a>, <a class='technorati-link' href='http://technorati.com/tag/Mashable' rel='tag' target='_blank'>Mashable</a>, <a class='technorati-link' href='http://technorati.com/tag/Politics4All' rel='tag' target='_blank'>Politics4All</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/politics4all/mashable%e2%80%99s-2nd-annual-open-web-award%e2%80%99s-politics4all-wins-people%e2%80%99s-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics4All Launches at TechCrunch50</title>
		<link>http://www.thomasecook.com/politics4all/politics4all-launches-at-techcrunch50/</link>
		<comments>http://www.thomasecook.com/politics4all/politics4all-launches-at-techcrunch50/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 03:22:24 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics4All]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[TechCrunch50]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=190</guid>
		<description><![CDATA[On Tuesday, September 9, we launched our Website Politics4all at the TechCrunch50 conference in San Francisco.  TechCrunch50 finds the best start-ups and provides a platform for early-stage companies to launch for the first time to the technology industry’s most influential venture capitalists, corporations, angel investors, fellow entrepreneurs and international media. Our invitation validates our concept, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://politics4all.com"><img class="alignright size-full wp-image-217" title="Politics4all" src="http://www.thomasecook.com/wp-content/uploads/2008/09/politics4allcom-logo-250x46.jpg" alt="politics4allcom-logo-250x46" width="215" height="46" /></a>On Tuesday, September 9, we launched our Website <a href="http://politics4all.com">Politics4all</a> at the TechCrunch50 conference in San Francisco.  TechCrunch50 finds the best start-ups and provides a platform for early-stage companies to launch for the first time to the technology industry’s most influential venture capitalists, corporations, angel investors, fellow entrepreneurs and international media.</p>
<p>Our invitation validates our concept, our technology platform, and our staff’s dedication to developing a unique Website that will facilitate conversations about political and social issues, and encourage political activism.  Over 124 million Americans have sought information from the Internet about the U.S. presidential campaign, and more than 18 million Americans visit the Internet daily to engage politically we hope to play a roll with politics on the Internet.</p>
<p>I would like to thank our team for all the hard work and our investors, we couldn&#8217;t have done it with out you!</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3215/2867109312_faf8cf2824.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3116/2867108856_f3a86c7b36.jpg" alt="" width="500" height="375" /></p>
<p>Here are some other photos from TechCrunch, <a href="http://www.flickr.com/photos/thomascook/sets/72157607349820272/show/" target="_blank">veiw slideshow</a>.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Politics4All' rel='tag' target='_blank'>Politics4All</a>, <a class='technorati-link' href='http://technorati.com/tag/TechCrunch50' rel='tag' target='_blank'>TechCrunch50</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/politics4all/politics4all-launches-at-techcrunch50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Page versus Facebook Group</title>
		<link>http://www.thomasecook.com/social-networks/facebook-page-versus-facebook-group/</link>
		<comments>http://www.thomasecook.com/social-networks/facebook-page-versus-facebook-group/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 02:10:06 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/blog/?p=36</guid>
		<description><![CDATA[I&#8217;m looking into creating a Facebook Group and Fan page for a company that I&#8217;m launching in San Francisco in a couple of months.  Since it&#8217;s going to be a social network for politics it&#8217;s pretty obvious to have a presence on Facebook. So I started looking at the difference between the two and here [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m looking into creating a Facebook Group and Fan page for a company that I&#8217;m launching in San Francisco in a couple of months.  Since it&#8217;s going to be a social network for politics it&#8217;s pretty obvious to have a presence on Facebook.</p>
<p>So I started looking at the difference between the two and here they are.  I will update this post over time so let me know if I&#8217;m missing something.</p>
<p><strong>Facebook Group</strong></p>
<p>Groups are generally better for discussions and attracting quick attention.<strong> </strong>Once a group reaches a certain size you will be unable to message all of it&#8217;s members.<strong><br />
</strong></p>
<ul>
<li>Only visible to Facebook members</li>
<li>Invite your friends on Facebook and that are not</li>
<li>Your friends can invite their friends</li>
<li>Message members</li>
<li>Create discussions</li>
<li>Create an event</li>
<li>Post message, video&#8217;s and photo&#8217;s</li>
</ul>
<p><strong>Facebook Fan Page</strong></p>
<p>Pages are generally better for a building relationships with your fans, readers or customers<strong>.<br />
</strong></p>
<ul>
<li>Visible Facebook and non members</li>
<li>Create discussions</li>
<li>Create an event</li>
<li>Message members</li>
<li>Post message, video&#8217;s,  photo&#8217;s and notes</li>
<li>Can be index by search engines</li>
<li>View statics on the activity on the page</li>
</ul>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Facebook' rel='tag' target='_blank'>Facebook</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/social-networks/facebook-page-versus-facebook-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Social Map</title>
		<link>http://www.thomasecook.com/social-media/my-social-map/</link>
		<comments>http://www.thomasecook.com/social-media/my-social-map/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 04:41:57 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/blog/?p=6</guid>
		<description><![CDATA[Web 2.0 has revolutionized with Internet with online communities from social networks to photo sharing sites.  There is even a Website for dog lovers, dogster.com. With how decentralized the Web has become for communication I decided to start developing a map of the social Websites I&#8217;m on.  This is the digital foot print of my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Web 2.0 has revolutionized with Internet with online communities from social networks to photo sharing sites.  There is even a Website for dog lovers, <a href="http://www.dogster.com/" target="_blank">dogster.com</a>. With how decentralized the Web has become for communication I decided to start developing a map of the social Websites I&#8217;m on.  This is the digital foot print of my life today.  I will try to update this from time to time.</p>
<p><a href="http://www.thomasecook.com/my-social-map/"><img class="alignnone size-full wp-image-87" title="My Social Map" src="http://www.thomasecook.com/wp-content/uploads/2008/09/social-map2.jpg" alt="" width="500" height="332" /></a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/social-media/my-social-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
