<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Cook&#039;s Blog &#187; Social Media</title>
	<atom:link href="http://www.thomasecook.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasecook.com</link>
	<description>a collection of thoughts, articles and other conversations about being a tech entrepreneur and web strategist</description>
	<lastBuildDate>Fri, 26 Mar 2010 03:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mashable’s 2nd Annual Open Web Award’s &#8211; Politics4All Wins People’s Choice</title>
		<link>http://www.thomasecook.com/politics4all/mashable%e2%80%99s-2nd-annual-open-web-award%e2%80%99s-politics4all-wins-people%e2%80%99s-choice/</link>
		<comments>http://www.thomasecook.com/politics4all/mashable%e2%80%99s-2nd-annual-open-web-award%e2%80%99s-politics4all-wins-people%e2%80%99s-choice/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 23:59:35 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics4All]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=202</guid>
		<description><![CDATA[Politics4All won first place for the best political Website in Mashable’s 2nd Annual Open Web Award’s for  People’s Choice.  The 2nd Annual Open Web Awards is a multilingual, international online voting competition that covers major innovations in web technology which recognizes and honors the top achievements of websites and services in 26 categories.  Over 100 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-203" title="open-web-awards" src="http://www.thomasecook.com/wp-content/uploads/2009/04/open-web-awards.gif" alt="open-web-awards" width="300" height="70" />Politics4All won first place for the best political Website in Mashable’s 2nd Annual Open Web Award’s for  People’s Choice.  The 2nd Annual Open Web Awards is a multilingual, international online voting competition that covers major innovations in web technology which recognizes and honors the top achievements of websites and services in 26 categories.  Over 100 of Mashable’s Blog Partners help make this the biggest Open Web Awards to date spanning 25 countries and written in 10 different languages.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Award' rel='tag' target='_blank'>Award</a>, <a class='technorati-link' href='http://technorati.com/tag/Mashable' rel='tag' target='_blank'>Mashable</a>, <a class='technorati-link' href='http://technorati.com/tag/Politics4All' rel='tag' target='_blank'>Politics4All</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/politics4all/mashable%e2%80%99s-2nd-annual-open-web-award%e2%80%99s-politics4all-wins-people%e2%80%99s-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Social Map</title>
		<link>http://www.thomasecook.com/social-media/my-social-map/</link>
		<comments>http://www.thomasecook.com/social-media/my-social-map/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 04:41:57 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/blog/?p=6</guid>
		<description><![CDATA[Web 2.0 has revolutionized with Internet with online communities from social networks to photo sharing sites.  There is even a Website for dog lovers, dogster.com. With how decentralized the Web has become for communication I decided to start developing a map of the social Websites I&#8217;m on.  This is the digital foot print of my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Web 2.0 has revolutionized with Internet with online communities from social networks to photo sharing sites.  There is even a Website for dog lovers, <a href="http://www.dogster.com/" target="_blank">dogster.com</a>. With how decentralized the Web has become for communication I decided to start developing a map of the social Websites I&#8217;m on.  This is the digital foot print of my life today.  I will try to update this from time to time.</p>
<p><a href="http://www.thomasecook.com/my-social-map/"><img class="alignnone size-full wp-image-87" title="My Social Map" src="http://www.thomasecook.com/wp-content/uploads/2008/09/social-map2.jpg" alt="" width="500" height="332" /></a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/social-media/my-social-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
