<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Cook&#039;s Blog &#187; Politics4All</title>
	<atom:link href="http://www.thomasecook.com/category/politics4all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasecook.com</link>
	<description>a collection of thoughts, articles and other conversations about being a tech entrepreneur and web strategist</description>
	<lastBuildDate>Fri, 26 Mar 2010 03:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Politics4All Workshop Name Badges</title>
		<link>http://www.thomasecook.com/politics4all/politics4all-workshop-name-badges/</link>
		<comments>http://www.thomasecook.com/politics4all/politics4all-workshop-name-badges/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:54:17 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Politics4All]]></category>
		<category><![CDATA[name badges]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=396</guid>
		<description><![CDATA[Early this morning I woke up and had an idea for our name badges at our first workshop.  I find that name badges at conferences are always hard to read and with a background in civil engineering I decided to create a name badge with the fonts that are used on the highway signs. Highway [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Early this morning I woke up and had an idea for our name badges at our first workshop.  I find that name badges at conferences are always hard to read and with a background in civil engineering I decided to create a name badge with the fonts that are used on the highway signs. Highway signs are designed to be read from as far away as possible and always present the most important information biggest and boldest.  The fonts used on highway signs were developed through a decade of research starting in the early 1990&#8242;s.</p>
<p>So I was on the hunt for the <a href="http://www.clearviewhwy.com/" target="_blank">Clearview font</a> that is used for roadway signage.  The Clearview font was developed by a <a href="http://clearviewhwy.com/ResearchAndDesign/designTeam.php" target="_blank">design team</a> that has received <a href="http://mutcd.fhwa.dot.gov/res-interim_approvals.htm" target="_blank">interim approval</a> by the Federal Highway Administration for use in road guide signs. Yaffa at the New York Times wrote an article about how roads signs are changing, <a href="http://www.nytimes.com/2007/08/12/magazine/12fonts-t.html?_r=3&amp;em&amp;ex=1187064000&amp;en=352d4e8bb63c1fcf&amp;ei=5087&amp;oref=slogin&amp;oref=slogin" target="_blank">The Road to Clarity</a>.</p>
<p><span>Name Badge #1</span></p>
<p><a href="http://www.thomasecook.com/wp-content/uploads/2009/10/p4anamebadge1a.jpg"><img class="size-full wp-image-417 alignnone" style="border: 1px solid black;" title="Thomas Cook's Politics4All " src="http://www.thomasecook.com/wp-content/uploads/2009/10/p4anamebadge1a.jpg" alt="Thomas Cook's Politics4All " width="332" height="207" /></a></p>
<p><span>Name Badge #2</span></p>
<p><a href="http://www.thomasecook.com/wp-content/uploads/2009/10/p4anamebadge2a.jpg"><img class="size-full wp-image-418 alignnone" style="border: 1px solid black;" title="Thomas Cook's Politics4All " src="http://www.thomasecook.com/wp-content/uploads/2009/10/p4anamebadge2a.jpg" alt="Thomas Cook's Politics4All " width="334" height="207" /></a></p>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2077175.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2077175/'>View Poll</a></noscript>
<p>-</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/name+badges' rel='tag' target='_blank'>name badges</a>, <a class='technorati-link' href='http://technorati.com/tag/Politics4All' rel='tag' target='_blank'>Politics4All</a>, <a class='technorati-link' href='http://technorati.com/tag/workshop' rel='tag' target='_blank'>workshop</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/politics4all/politics4all-workshop-name-badges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics4All was selected as an Official Webby Award Honoree</title>
		<link>http://www.thomasecook.com/politics4all/politics4all-webby-award-honoree/</link>
		<comments>http://www.thomasecook.com/politics4all/politics4all-webby-award-honoree/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 01:25:10 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics4All]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[webby]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=250</guid>
		<description><![CDATA[Today I was notified that Politics4All has been selected as an Official Honoree for the Blog &#8211; Political category in the 13th Annual Webby Awards. For those of you that don&#8217;t know what the Webby Awards are, they are hailed as the &#8220;Internet&#8217;s highest honor&#8221; by the New York Times and “The only award show [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-251" title="2009 Webby Award Official Honoree" src="http://www.thomasecook.com/wp-content/uploads/2009/04/honoree_black_low.gif" alt="2009 Webby Award Official Honoree" width="108" height="108" />Today I was notified that Politics4All has been selected as an Official Honoree for the <a href="http://www.webbyawards.com/webbys/current_honorees.php?media_id=96&amp;category_id=84&amp;season=13" target="_blank">Blog &#8211; Political</a> category in the 13th Annual Webby Awards.<span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: Georgia; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 19px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;"> For those of you that don&#8217;t know what the Webby Awards are, they are hailed as the &#8220;Internet&#8217;s highest honor&#8221; by the New York Times and “The only award show for Internet sites that matters&#8221; </span><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: Georgia; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 19px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;">according to the Los Angeles Times.</span><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: Georgia; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 19px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;"> </span></p>
<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: Georgia; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 19px; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;">I have to give our development team a big hand for all the hard work they have done over the past year.  We have had many accomplishments, from TechCrunch50 to the Webbys. Great job guys!</span></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Award' rel='tag' target='_blank'>Award</a>, <a class='technorati-link' href='http://technorati.com/tag/webby' rel='tag' target='_blank'>webby</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/politics4all/politics4all-webby-award-honoree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable’s 2nd Annual Open Web Award’s &#8211; Politics4All Wins People’s Choice</title>
		<link>http://www.thomasecook.com/politics4all/mashable%e2%80%99s-2nd-annual-open-web-award%e2%80%99s-politics4all-wins-people%e2%80%99s-choice/</link>
		<comments>http://www.thomasecook.com/politics4all/mashable%e2%80%99s-2nd-annual-open-web-award%e2%80%99s-politics4all-wins-people%e2%80%99s-choice/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 23:59:35 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics4All]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=202</guid>
		<description><![CDATA[Politics4All won first place for the best political Website in Mashable’s 2nd Annual Open Web Award’s for  People’s Choice.  The 2nd Annual Open Web Awards is a multilingual, international online voting competition that covers major innovations in web technology which recognizes and honors the top achievements of websites and services in 26 categories.  Over 100 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-203" title="open-web-awards" src="http://www.thomasecook.com/wp-content/uploads/2009/04/open-web-awards.gif" alt="open-web-awards" width="300" height="70" />Politics4All won first place for the best political Website in Mashable’s 2nd Annual Open Web Award’s for  People’s Choice.  The 2nd Annual Open Web Awards is a multilingual, international online voting competition that covers major innovations in web technology which recognizes and honors the top achievements of websites and services in 26 categories.  Over 100 of Mashable’s Blog Partners help make this the biggest Open Web Awards to date spanning 25 countries and written in 10 different languages.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Award' rel='tag' target='_blank'>Award</a>, <a class='technorati-link' href='http://technorati.com/tag/Mashable' rel='tag' target='_blank'>Mashable</a>, <a class='technorati-link' href='http://technorati.com/tag/Politics4All' rel='tag' target='_blank'>Politics4All</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/politics4all/mashable%e2%80%99s-2nd-annual-open-web-award%e2%80%99s-politics4all-wins-people%e2%80%99s-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMIweekly girls talk about Politics4All</title>
		<link>http://www.thomasecook.com/politics4all/tmiweekly-girls-talk-about-politics4all/</link>
		<comments>http://www.thomasecook.com/politics4all/tmiweekly-girls-talk-about-politics4all/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:19:27 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics4All]]></category>
		<category><![CDATA[TMIweekly]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=142</guid>
		<description><![CDATA[The TMIweekly girls, Julia, Meghan and Mary talk about how you can get local information about politics and give you tips on what Websites to hit up during the 2008 Election.  One being my favorite Politics4All and it&#8217;s mention about 3:07 into the video. Technorati Tags: Politics4All, TMIweekly]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.tmiweekly.com/" target="_blank">TMIweekly</a> girls, Julia, Meghan and Mary talk about how you can get local information about politics and give you tips on what Websites to hit up during the 2008 Election.  One being my favorite <a href="http://www.politics4all.com" target="_blank">Politics4All</a> and it&#8217;s mention about 3:07 into the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l0RLU8OdihY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/l0RLU8OdihY&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Politics4All' rel='tag' target='_blank'>Politics4All</a>, <a class='technorati-link' href='http://technorati.com/tag/TMIweekly' rel='tag' target='_blank'>TMIweekly</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/politics4all/tmiweekly-girls-talk-about-politics4all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConvergeSouth 2008</title>
		<link>http://www.thomasecook.com/politics4all/convergesouth-2008/</link>
		<comments>http://www.thomasecook.com/politics4all/convergesouth-2008/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:27:12 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics4All]]></category>
		<category><![CDATA[ConvergeSouth]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=127</guid>
		<description><![CDATA[This past week I went to ConvergeSouth 2008 with Branden and we had a lot of fun.  Its a conference about social networking, blogging, video blogging and PR/Marketing to cover a few topics.  There was also a video walking tour of downtown Greensboro&#8217;s historical treasures lead by Robert Scoble and of the Nanotech Research in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-179" title="ConvergeSouth" src="http://www.thomasecook.com/wp-content/uploads/2008/10/200x502.png" alt="ConvergeSouth" width="200" height="50" />This past week I went to <a title="Converge South 2008" href="http://2008.convergesouth.com/" target="_blank">ConvergeSouth 2008</a> with <a href="http://twitter.com/brandensouth">Branden</a> and we had a lot of fun.  Its a conference about social networking, blogging, video blogging and PR/Marketing to cover a few topics.  There was also a video walking tour of downtown Greensboro&#8217;s historical treasures lead by <a href="http://scobleizer.com/" target="_blank">Robert Scoble</a> and of the Nanotech Research in the Fort Research Center at NC A&amp;T State University with researchers and very cool machines and toys lead by Tom Lassiter.</p>
<p>The first night there was hosted dinners and I able to eat with Sue Polinsky, Scoble and a few new friends from Charleston at <a title="Riva's" href="http://www.rivastrattoria.com" target="_blank">Riva&#8217;s</a>.</p>
<p>Branden and I were also caught in a few photos.</p>
<p>I have to get Branden to start smiling in photos with me.</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3184/2948567478_265617bd5e.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3012/2956520544_39db07eedb.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3187/2952805417_847ca29b7f.jpg" alt="" width="500" height="335" /></p>
<p>You can see half of me in the background with Branden in this one below.</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3193/2953654978_0da2e994ab.jpg" alt="" width="500" height="335" /></p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3046/2956452094_f253659abe.jpg" alt="" width="500" height="375" /></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ConvergeSouth' rel='tag' target='_blank'>ConvergeSouth</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/politics4all/convergesouth-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meghan at Nonsociety writes about Politics4All</title>
		<link>http://www.thomasecook.com/politics4all/meghan-at-nonsociety-writes-about-politics4all/</link>
		<comments>http://www.thomasecook.com/politics4all/meghan-at-nonsociety-writes-about-politics4all/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:20:38 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics4All]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=106</guid>
		<description><![CDATA[I had a chance to talk with Meghan at NONSOCIETY the other day and she did a nice write-up about Politics4All.  Thanks Meghan!! You can check it out here, http://meghan.nonsociety.com/post/51022344/politics4all-very-rarely-do-i-spend-a-lot-of-time Technorati Tags: Politics4All]]></description>
			<content:encoded><![CDATA[<p></p><p>I had a chance to talk with <a href="http://meghanashavideo.tumblr.com/post/42155048" target="_blank">Meghan</a> at <a href="http://meghan.nonsociety.com" target="_blank">NONSOCIETY</a> the other day and she did a nice write-up about Politics4All.  Thanks Meghan!!</p>
<p>You can check it out here, <a href="http://meghan.nonsociety.com/post/51022344/politics4all-very-rarely-do-i-spend-a-lot-of-time" target="_blank">http://meghan.nonsociety.com/post/51022344/politics4all-very-rarely-do-i-spend-a-lot-of-time</a></p>
<p><img src="http://farm4.static.flickr.com/3218/2880987796_77b089f39b.jpg" alt="" width="500" height="346" /></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Politics4All' rel='tag' target='_blank'>Politics4All</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/politics4all/meghan-at-nonsociety-writes-about-politics4all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics4All interviewed at TechCrunch50</title>
		<link>http://www.thomasecook.com/politics4all/demo-pit/</link>
		<comments>http://www.thomasecook.com/politics4all/demo-pit/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:07:23 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics4All]]></category>
		<category><![CDATA[TechCrunch50]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=94</guid>
		<description><![CDATA[Sukhjit from the Seesmic team went around and interview a few of the companies.  At about 4:58 into the video she interviews me about Politics4all. Technorati Tags: Interview, Politics4All, TechCrunch50]]></description>
			<content:encoded><![CDATA[<p></p><p>Sukhjit from the Seesmic team went around and interview a few of the companies.  At about 4:58 into the video she interviews me about Politics4all.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="435" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#666666" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="video=okDCvO2ZRz&amp;version=threadedplayer" /><param name="src" value="http://seesmic.com/embeds/wrapper.swf" /><param name="flashvars" value="video=okDCvO2ZRz&amp;version=threadedplayer" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="435" height="355" src="http://seesmic.com/embeds/wrapper.swf" flashvars="video=okDCvO2ZRz&amp;version=threadedplayer" allowscriptaccess="always" allowfullscreen="true" bgcolor="#666666"></embed></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Interview' rel='tag' target='_blank'>Interview</a>, <a class='technorati-link' href='http://technorati.com/tag/Politics4All' rel='tag' target='_blank'>Politics4All</a>, <a class='technorati-link' href='http://technorati.com/tag/TechCrunch50' rel='tag' target='_blank'>TechCrunch50</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/politics4all/demo-pit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics4All Launches at TechCrunch50</title>
		<link>http://www.thomasecook.com/politics4all/politics4all-launches-at-techcrunch50/</link>
		<comments>http://www.thomasecook.com/politics4all/politics4all-launches-at-techcrunch50/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 03:22:24 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics4All]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[TechCrunch50]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=190</guid>
		<description><![CDATA[On Tuesday, September 9, we launched our Website Politics4all at the TechCrunch50 conference in San Francisco.  TechCrunch50 finds the best start-ups and provides a platform for early-stage companies to launch for the first time to the technology industry’s most influential venture capitalists, corporations, angel investors, fellow entrepreneurs and international media. Our invitation validates our concept, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://politics4all.com"><img class="alignright size-full wp-image-217" title="Politics4all" src="http://www.thomasecook.com/wp-content/uploads/2008/09/politics4allcom-logo-250x46.jpg" alt="politics4allcom-logo-250x46" width="215" height="46" /></a>On Tuesday, September 9, we launched our Website <a href="http://politics4all.com">Politics4all</a> at the TechCrunch50 conference in San Francisco.  TechCrunch50 finds the best start-ups and provides a platform for early-stage companies to launch for the first time to the technology industry’s most influential venture capitalists, corporations, angel investors, fellow entrepreneurs and international media.</p>
<p>Our invitation validates our concept, our technology platform, and our staff’s dedication to developing a unique Website that will facilitate conversations about political and social issues, and encourage political activism.  Over 124 million Americans have sought information from the Internet about the U.S. presidential campaign, and more than 18 million Americans visit the Internet daily to engage politically we hope to play a roll with politics on the Internet.</p>
<p>I would like to thank our team for all the hard work and our investors, we couldn&#8217;t have done it with out you!</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3215/2867109312_faf8cf2824.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3116/2867108856_f3a86c7b36.jpg" alt="" width="500" height="375" /></p>
<p>Here are some other photos from TechCrunch, <a href="http://www.flickr.com/photos/thomascook/sets/72157607349820272/show/" target="_blank">veiw slideshow</a>.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Politics4All' rel='tag' target='_blank'>Politics4All</a>, <a class='technorati-link' href='http://technorati.com/tag/TechCrunch50' rel='tag' target='_blank'>TechCrunch50</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/politics4all/politics4all-launches-at-techcrunch50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Politics4All team ready?</title>
		<link>http://www.thomasecook.com/politics4all/is-the-politics4all-team-ready/</link>
		<comments>http://www.thomasecook.com/politics4all/is-the-politics4all-team-ready/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 03:56:28 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Politics4All]]></category>
		<category><![CDATA[TechCrunch50]]></category>

		<guid isPermaLink="false">http://www.thomasecook.com/?p=57</guid>
		<description><![CDATA[As we work on our platform and our development team becomes more defined, we have an opportunity approaching us that could give us visibility with the investment community and a great place to launch our site, Politics4all.  That opportunity is TechCrunch50.  Although I haven&#8217;t discussed applying to TechCrunch with our team, but when we do [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-166" title="TechCrunch50" src="http://www.thomasecook.com/wp-content/uploads/2008/04/firefoxsnapz.jpeg" alt="TechCrunch50" width="257" height="82" />As we work on our platform and our development team becomes more defined, we have an opportunity approaching us that could give us visibility with the investment community and a great place to launch our site, <a title="Politics4All" href="http://politics4all.com" target="_blank">Politics4all</a>.  That opportunity is <a href="http://www.techcrunch50.com">TechCrunch50</a>.  Although I haven&#8217;t discussed applying to TechCrunch with our team, but when we do I will need buy in from everyone in order to make this happen.</p>
<p>TechCrunch50 takes the 50 best companies they can find and allows them to launch their new products at the conference. They will provide the place to connect with the media, investment and business communities that can help these companies succeed.  They say the 40 start-ups that launched at last year&#8217;s event have now raised over an estimate of $143 million.</p>
<p>We&#8217;ll see how it goes and I&#8217;ll up this post when I have more news.</p>
<p><strong>UPDATE:</strong> We made it into the Demo Pit at TechCrunch50 so  we&#8217;re headed to San Francisco. Go Team Go!</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Politics4All' rel='tag' target='_blank'>Politics4All</a>, <a class='technorati-link' href='http://technorati.com/tag/TechCrunch50' rel='tag' target='_blank'>TechCrunch50</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.thomasecook.com/politics4all/is-the-politics4all-team-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
